ePacket shipping fee consists of two parts, basic fee plus weight based fee. The shipping fee for different destinations is different. The weight in gram and the shipping fee in RMB (Chinese Yuan).
Example: If your ePacket parcel from China to United State, the weight is 85 gram. The shipping fee is 10+0.08*85 = 16.8 RMB, USD to CNY Exchange Rate of 2018 about 6.4. The shipping fee in USD is 16.8/6.4 = 2.63 USD
Destination | Formula / RMB (Chinese Yuan) | |
---|---|---|
United States | 1. Parcel Weight less 50 gram --10+0.08*50/RMB 2. Parcel more than 50 gram -- 10+0.08*weight/RMB | |
Canada | 19+0.07*weight/RMB | |
Mexico | 25+0.085*weight/RMB | |
Russia | 1. Parcel Weight less 50 gram --10+0.092*50/RMB 2. Parcel more than 50 gram -- 10+0.092*weight/RMB | |
United Kingdom | 17+0.065*weight/RMB | |
Germany | 19+0.06*weight/RMB | |
France | 19+0.06*weight/RMB | |
Sweden | 19+0.06*weight/RMB | |
Australia | 19+0.06*weight/RMB | |
New Zealand | 9+0.07*weight/RMB | |
Spain | 14+0.06*weight/RMB | |
Norway | 19+0.065*weight/RMB | |
Ukraine | 8+0.065*weight/RMB | |
Turkey | 25+0.06*weight/RMB | |
Portugal | 25+0.06*weight/RMB | |
Ireland | 25+0.06*weight/RMB | |
Finland | 25+0.06*weight/RMB | |
Greece | 25+0.06*weight/RMB | |
Netherlands | 25+0.06*weight/RMB | |
Italy | 25+0.06*weight/RMB | |
Poland | 25+0.06*weight/RMB | |
Luxembourg | 25+0.06*weight/RMB | |
Switzerland | 25+0.06*weight/RMB | |
Austria | 25+0.06*weight/RMB | |
Belgium | 25+0.06*weight/RMB | |
Denmark | 25+0.06*weight/RMB | |
Hungary | 25+0.06*weight/RMB | |
Israel | 17+0.06*weight/RMB | |
Saudi Arabia | 26+0.05*weight/RMB | |
Japan | 1. Parcel Weight less 50 gram --12+0.04*50/RMB 2. Parcel more than 50 gram -- 12+0.04*weight/RMB | |
Korea | 25+0.04*weight/RMB | |
Singapore | 25+0.04*weight/RMB | |
Malaysia | 25+0.04*weight/RMB | |
Thailand | 14+0.045*weight/RMB |
Update: 2018/01/24